Fixed Penalty Offence Codes
| Reference | Offence Description | Points |
|---|---|---|
| 50.08.001 | Jay walking | 0 |
| 50.08.007 | Breach of signal given by a Constable | 3 |
| 50.08.008 | Failing to stop for Police | 0 |
| 50.08.013 | Excess speed | 3 |
| 50.10.019 | R Driver exceeding 45mph limit | 3 |
| 50.08.019 | No insurance | 6 |
| 50.12.032 | No vehicle test certificate | 0 |
| 50.08.068 | Parking within 15m of a junction | 0 |
| 50.08.073 | Parking within the limits of a pelican crossing | 3 |
| 50.08.075 | Unlawful use of central reservation of motorway | 3 |
| 50.08.076 | Reversing on a motorway | 3 |
| 50.08.077 | Driving on hard shoulder | 3 |
| 50.08.078 | Parking on hard shoulder | 3 |
| 50.08.079 | Pedestrian on motorway | 0 |
| 50.08.080 | Breach of box junction | 0 |
| 50.08.083 | Failing to drive in nearside lane | 0 |
| 50.08.084 | Overtaking on inside | 0 |
| 50.08.086 | Parking within the limits of a zebra crossing | 3 |
| 50.08.087 | Driving a classified vehicle on special road | 3 |
| 50.08.088 | Parking so as to obstruct access | 0 |
| 50.08.089 | Remain on hard shoulder of motorway longer than necessary | 3 |
| 50.08.091 | Interfering with a traffic sign | 0 |
| 50.08.092 | Stopping on a motorway | 3 |
| 50.08.111 | Stopping on an approach to a pelican crossing | 3 |
| 50.08.115 | Stopping within the limits of a zebra controlled area | 3 |
| 50.08.116 | Pedestrian remaining on zebra crossing longer than necessary | 0 |
| 50.08.117 | Overtaking moving vehicle at a zebra crossing | 3 |
| 50.08.122 | Manoeuvring a vehicle without signalling | 0 |
| 50.08.149 | Wrongful use of a disabled person's badge | 0 |
| 50.08.218 | Driver of motorcycle failing to wear protective headgear | 0 |
| 50.08.218 | Rider on motorcycle failing to wear protective headgear | 0 |
| 50.08.230 | Parking HGV unlawfully (verge, footway, central reservation) | 0 |
| 50.08.231 | Leaving vehicle in dangerous position | 3 |
| 50.08.232 | Causing dangerous article to be on road. (Liquid / Solid) | 0 |
| 50.08.237 | Carrying unauthorised passenger on motor bicycle | 3 |
| 50.08.240 | Unlawfully use moving vehicle for the purpose of being drawn | 0 |
| 50.08.247 | Dangerous cycling | 0 |
| 50.08.268 | Breach of traffic sign (red sign) | 3 |
| 50.08.269 | Breach of traffic sign (blue sign) | 0 |
| 50.10.007 | No 'L' plates displayed | 3 |
| 50.10.009 | Unaccompanied 'L' driver | 3 |
| 50.10.011 | 'L' driver carrying passenger on motorcycle | 3 |
| 50.10.012 | 'L' driver towing a trailer | 3 |
| 50.10.015 | No 'R' plates displayed | 2 |
| 50.10.026 | Exceeding 45mph while displaying 'R' plates | 0 |
| 50.10.029 | Exceeding 45mph while displaying 'L' plates | 0 |
| 50.12.006 | Being unauthorised passenger on goods vehicle | 0 |
| 50.12.007 | Carrying unauthorised passenger on goods vehicle | 0 |
| 50.12.012 | Using trailer for carrying passengers for hire or reward | 0 |
| 50.12.013 | Excess weight | 0 |
| 50.12.015 | Excess axle weight | 0 |
| 50.12.047 | Overcrowding on PSV | 0 |
| 50.12.051 | Failing to wear taxi driver’s badge | 0 |
| 50.12.053 | Exceeding driving periods | 0 |
| 50.12.054 | Failing to operate switch mechanisms to tachograph | 0 |
| 50.12.055 | Using record sheet for longer than stipulated | 0 |
| 50.12.057 | Failing to return record sheet within 21 days | 0 |
| 50.12.061 | Failing to keep tachograph record sheets in clean condition | 0 |
| 50.12.066 | No taxi roof sign | 0 |
| 50.15.013 | Incorrect form of registration mark | 0 |
| 50.12.074 | Failing to take daily rest period from driving | 0 |
| 50.12.085 | Driver smoking in PSV | 0 |
| 50.12.086 | Passenger smoking in PSV | 0 |
| 50.13.004 | Insecure load | 0 |
| 50.13.006 | No speedometer | 0 |
| 50.13.007 | Defective speedometer | 0 |
| 50.13.010 | Unmarked tow rope | 0 |
| 50.13.013 | No mirrors on motor vehicle | 0 |
| 50.13.016 | Defective windscreen washers | 0 |
| 50.13 019 | Dirty windscreen | 0 |
| 50.13.021 | No prescribed braking system | 3 |
| 50.13.022 | Defective braking system | 3 |
| 50.13.025 | Defective steering | 3 |
| 50.13 028 | No windscreen wipers | 0 |
| 50.13.032 | Defective seatbelts | 0 |
| 50.13.036 | Carrying child under 14 years without seatbelt (front) | 3 |
| 50.13.037 | Defective exhaust and silencer system | 0 |
| 50.13.040 | Excessive smoke | 0 |
| 50.13.042 | Using strident horn on motor | 0 |
| 50.13.045 | Using vehicle fitted with two tone horn | 0 |
| 50.13.046 | Using horn when stationary | 0 |
| 50.13.049 | Defective tyre | 3 |
| 50.13.068 | No footrests on motorcycle | 0 |
| 50.13.074 | Failing to switch off engine | 0 |
| 50.13.075 | Failing to set handbrake | 3 |
| 50.13.078 | Excess noise | 0 |
| 50.13.133 | No spray suppression device | 0 |
| 50.13.134 | Failing to maintain spray suppression device | 0 |
| 50.13.135 | Motorcycle sidecar not properly attached | 0 |
| 50.13.136 | Carrying passengers in a living van | 0 |
| 50.13.137 | Lifting apparatus not properly secured | 0 |
| 50.13.138 | Television receiving apparatus in sight of the driver | 0 |
| 50.13.140 | Failing to wear seat belt (passenger) | 0 |
| 50.13.172 | Failing to maintain excess fuel device | 0 |
| 50.13.109 | Defective rear protective guard | 0 |
| 50.13.110 | No side protective guard | 0 |
| 50.13.118 | Reversing for unreasonable distance | 0 |
| 50.13.081 | No mudguards on trailer | 0 |
| 50.13.084 | Failing to notify police of abnormal load | 0 |
| 50.13.085 | No manufacturer's plate fitted | 0 |
| 50.13.089 | No mudguards on motor car | 0 |
| 50.13.090 | No mudguards on agricultural motor vehicle | 0 |
| 50.13.092 | Unframed internal mirror | 0 |
| 50.13.093 | No windscreen washers | 0 |
| 50.13.094 | No driver's seatbelt fitted | 0 |
| 50.13.095 | No anchorage points | 0 |
| 50.13.096 | Insecure petrol tank | 0 |
| 50.13.097 | Leaking petrol tank | 0 |
| 50.13.102 | Using vehicle not fitted with suitable and sufficient springs | 0 |
| 50.13.107 | No mudguards on motorcycle | 0 |
| 50.13.108 | No rear protective guard | 0 |
| 50.13.111 | Defective side protective guard | 0 |
| 50.13.1 14 | Dangerous mascot on motor vehicle | 0 |
| 50.13.115 | Carrying child under 14 years without seatbelt (rear) | 3 |
| 50.13.116 | Opening vehicle's door causing danger | 0 |
| 50.13.117 | Driver unable to have full view of road | 0 |
| 50.13.119 | Failing to stop machinery when vehicle is stationary | 0 |
| 50.13.120 | Sounding horn at night on a restricted road | 0 |
| 50.13.121 | Drawing more than permitted number of trailers | 0 |
| 50.13.122 | Towing with rope in excess of prescribed limit | 0 |
| 50.13.126 | Exceeding height limit of semi-trailer | 0 |
| 50.13.127 | Trailer failing to have minimum ground clearance | 0 |
| 50.13.128 | Vehicle exceeding permitted length | 0 |
| 50.13.129 | Vehicle exceeding permitted width | 0 |
| 50.13.130 | Vehicle exceeding permitted overhang | 0 |
| 50.13.268 | Driver failing to wear seatbelt | 3 |
| 50.14.012 | No lights on pedal cycle | 0 |
| 50.14.024 | No side marker lamps on projecting load | 0 |
| 50.14.050 | Fitting lamp capable of showing red light to front | 0 |
| 50.14.057 | Failing to have warning beacon fitted | 0 |
| 50.14.058 | Defective light | 0 |
| 50.14.064 | Using vehicle when lamp not lit and unobscured | 0 |
| 50.14.065 | Allow unlighted vehicle to remain on road | 0 |
| 50.14.068 | Unlawful use of lamp | 0 |
| 50.14.069 | Unlawful use of hazard warning signal | 0 |
Please note: The offences above are points that can be awarded to your licence in addition to any other penalty.