Lurgan

| Lurgan is a traditional Northern Ireland market town, characteristic of many Plantations of Ulster Settlements and is of historical significance. It has a mixture of housing around a bustling and vibrant town centre which has undergone an extensive and exciting public realm scheme which has revitalised this area. |
- Your Neighbourhood Policing Team
- Contact us
- Get involved
- You said - We did
- Neighbourhood Watch / Residents groups / DPP
Your Neighbourhood Policing Team
| Name of Officer | Mobile Telephone Number | Neighbourhood Patrolled |
| Con J Doherty Con M Grimason Con E Quaile | 07825156336 07826846899 07825179009 | Lurgan North East – Kilwilke, Allenhill, Foxes Glen, William Street, Lough Road, Aghagallon, Gawley’s Gate |
| Con S Sproule Con K Crossey | 07825214667 07825156994 | Lurgan North West – Shankill, Wakehurst, Silverwood, Derrymacash, Derrytrasna |
| Con H McKenna Con M Boyd Con M Quayle Con N Coulter | 07585979139 07585979164 07825180970 07825156484 | Lurgan Central – Lurgan Town Centre, Lurgan Park, Taghnevan and Mourneview |
| Con M Allen Con D Gray | 07825166425 07747634575 | Lurgan South East – Avenue Road, Dollingstown, Wood Lane, Waringstown, Magheralin, Donaghcloney, Blackskull |
When a neighbourhood officer is not available to take your call their mobile phone will switch directly to the Call Handling Centre where you can leave a message to be contacted. Alternatively you can send an email to the Neighbourhood Team.
Neighbourhood Policing Team e-mail: NPTLurgan@psni.pnn.police.uk
Contact us | ||
| Neighbourhood Policing Team Contact Telephone | 028 38 315355 | |
| Inspector Ken Annett | 028 38 315348 | |
| Sergeant Tracy Galbraith | 028 38 315346 | |
| Sergeant Duncan McBain | 028 38 315346 | |
| Crime stoppers Telephone Number | 0800 555 111 | |
| Emergency Telephone Number | 999 | |
| Non-emergency Telephone Number | 0845 600 8000 | |
| Emergency Text number | Please click here for more info | |
| NPTLurgan@psni.pnn.police.uk |
| Lurgan NPT is based in Lurgan PSNI Station, Church Place, Lurgan. If you wish to contact any of the team please use the contact numbers listed. If you wish to report a crime or require an immediate response, please use the numbers listed above. If you wish to report in person or wish to speak directly to a police officer, Lurgan PSNI Station is open to the public, 24 hours a day. |
Details of other agencies who may be of assistance to you:
| Agency | Telephone Number | Email Address | ||
| Local Council | 028 38 312400 | info@craigavon.gov.uk | ||
| Women's Aid | 028 38 343256 | helpline@womensaid.org.uk | ||
| Citizens Advice | 028 38 361181 | craigavondistrictcab@citizensadvice.co.uk | ||
| Childline | 0800 1111 | www.childline.org.uk | ||
| Social Services | 028 38 343011 | www.youthreachlurgan.com | ||
| Lurgan Youth Annexe | 028 38 323119 | abarr599@c2kni.net | ||
| Jethro Youth Reach | 028 38 325673 | |||
| Northern Ireland Housing Executive | 0344 8920900 | lurganbrownlow@nihe.gov.uk | ||
| Craigavon Community Safety Partnership | 028 38 312484 | Sarah.wilson@craigavon.gov.uk | ||
| Craigavon Court | 028 38 341324 | craigavoncourthouse@courtsni.gov.uk | ||
| Public Prosecution Service | 028 92 625491 | info@ppsni.gsi.gov.uk | ||
| Craigavon and Banbridge Youth Justice Agency | 028 38 344257 | info@yjani.gov.uk | ||
| Youth Conference Service | 028 40 629158 |
Get involved |
| You can get involved with helping us to make your neighbourhood safer by telling us the issues that you think need to be addressed by attending one of your local partnership meetings. |
| Method of engagement | How to find out more | |
| Local PACT meetings | Contact Lurgan NPT | |
| Lurgan Neighbourhood Policing Team work in partnership with statutory agencies such as Craigavon Borough Council, NIHE, Social Services and others. | Contact Lurgan Neighbourhood Policing Team or the agencies listed above. | |
| Lurgan Neighbourhood Watch and Community Group meetings | Please contact us if you wish to get involved or attend your local community group meeting. | |
| Lurgan Neighbourhood Team work in Partnership with Craigavon Borough Council, NIHE, Social Services, Youth Justice Agency and Community Groups within the local area. | Contact can be made direct to the Neighbourhood Team, Craigavon Borough Council, NIHE on the numbers listed above | |
| Mourneview and Grey Estate Community Association | Quarterly Meetings - Contact Constable Quayle / Coulter for next meeting | |
| Taghnevan Community Association | Every 6 to 8 weeks - Contact Constable McKenna / Boyd for next meeting | |
| Victoria Street Area Steering Group | Every 6 to 8 Weeks - Contact Constables Quaile / Grimason / Doherty for details of next meeting | |
| Waringstown / Donaghcloney CPLC | Quarterly meetings - Contact Constable Allen / Gray / Hart for next meeting | |
| Waringstown Neighbourhood Watch | Monthly meetings - Contact Constable Allen / Gray / Hart for next meeting | |
| Magheralin / Dollingstown Community Action Group | Quarterly meetings - Contact Constable Allen / Gray / Hart for next meeting | |
| Avenue Road Residents Committee | First Tuesday of Every Month - Constable Allen / Gray / Hart for next meeting | |
| Shankill and Wakehurst Community Action Group | Every 6 to 8 weeks - Con Sproule / Con Crossey for next meeting | |
| Queen Street Residents Association | Quarterly meetings - Con Quayle / Coulter for details of next meeting | |
If you are unable to come along to a meeting but have an issue that you would like to let us know about, please phone us on 02838315355 to make contact with your local NPT officer or send us an e-mail at NPTLurgan@psni.pnn.police.uk
If you would like to find out more about police activities, initiatives and projects in E District, take a look at our community newsletter online.
Details of Neighbourhood Watch / Residents groups / DPP |
Victoria Street Residents Group Craigavon District Policing Partnership – 028 38312587 dppm@craigavon.gov.uk Mourneview and Grey Estate Community Association The Neighbourhood Policing Team will also have regular contact with: Lurgan Chamber of Trade |