Waterside Urban

| The Waterside Urban Neighbourhood Policing Team is responsible for Policing the urban area on the Waterside of the City. |
- Your Neighbourhood Policing Team
- Contact us
- Get involved
- You said we did
- Details of Neighbourhood Watch / Residents groups / DPP
Your Neighbourhood Policing Team
| Name of Officer | Telephone number | Neighbourhood Patrolled |
| Inspector William Mulligan | 07764 638359 | Waterside |
| Sergeant Joe George | 07796454741 | Urban area |
| Constable Jane Carton Constable Ian McGonagle Constable Tim Cooke | 078250 13886 075859 79181 075859 79182 | Newbuildings, Prehen, Irish Street, Knockwellan, Gobnascale, Spencer Rd, Trench Rd and Shepherds Glen areas. |
| Constable Mervin Cochrane Constable Eileen Watson | 075859 79449 077962 82829 | Nelson Drive, Limavady Road (Upper) , Gransha and Outer Crescent Link areas |
| Constable Mark Sufferin | 075859 79193 | Drumahoe, Curryneiran, Tullyally, Church Brae, Altnagelvin, Sevenoaks and Knightsbridge areas. |
| Constable Darrell McIvor Constable Heather Black | 077966 56962 07557261884 | Kilfennan, Bond Street, Clooney, Limavady Rd (Lower) and St Columbs Park areas. |
When a neighbourhood officer is not available to take your call their mobile phone will switch directly to the Call Handling Centre where you can leave a message to be contacted. Alternatively you can forward an email to the Neighbourhood Team. Email: NPTFoyleWatersideUrban@psni.pnn.police.uk
Contact us | ||
| Emergency Telephone Number | 999 | |
| Non-emergency Telephone Number | 0845 600 8000 | |
| Crime stoppers Telephone Number | 0800 555 111 | |
| To make an enquiry with your NPT Officer | 0845 600 800, extension 40744/58041/58045 or 028 71 379 744 (Voicemail facility) |
|
Please note that this is for enquiries only, as the office is not manned Otherwise, please contact your NPT Officer via their respective mobile numbers above |
||
| Emergency Text number | Please click here for more info | |
| NPTFoyleWatersideUrban@psni.pnn.police.uk |
Details of other agencies who may be of assistance to you:
| Agency | Telephone Number |
| Derry City Council | 028 71 365151 |
| Foyle Women’s Aid | 028 71 279700 |
| Citizens Advice | 028 71 362444 |
| Childline | 0800 1111 |
| NIHE | 0844 8920900 |
Get involved |
| You can get involved with helping us to make your neighbourhood safer by telling us the issues that you think need to be addressed by attending one of your local partnership meetings. |
| Method of engagement | How to find out more |
Mobile Police Station Used as an alternative for members of the public to report or discuss crime and other issues of concerns in their area to Police, without having to attend the Police Station. The Mobile Police Station is clearly identified so if you see it in your area, please feel free to call in and speak with one of your neighbourhood officers. | Contact your local neighbourhood team |
Community Surgeries Waterside Urban NPT meet on a regular basis with their respective community representatives and statutory agencies to identify and help address any neighbourhood issues you may have. They also attend the Interface meetings, Waterside Safety Forum meetings and Waterside Area Partnership meetings. |
www.watersideareapartnership.co.uk E-mail: hilary@watersideareapartnership.co.uk |
Safe Shop Scheme Designed to educate retailers in the area on a range of issues from employee safety to how to deal with shop-lifters and anti-social behaviour on their premises. | Contact your local neighbourhood team who will make a referral to the co-ordinator. |
Drive FM Radio A member of the NPT office attends Drive FM Radio once a month to discuss what we do and talk about any issues that have arisen within the community. | See www.drive105.co.uk for more details. |
If you are unable to come along to a meeting but have an issue that you would like to let us know about, please phone us or send us an email at NPTFoyleWatersideUrban@psni.pnn.police.uk
You said | We did |
| Reduce Anti-social behaviour | With the help of the community, we are able to identify suspected offenders in order to address the issue of anti-social behaviour. We have responded to reports from the public and as a result, have noticed a reduction in the reports of anti-social behaviour and youths causing annoyance. This is partnered with the neighbourhood team actively involved in the various diversionary programmes held in the community centres and youth clubs, e.g. Policing & Communities Together (PACT). CASE (Citizenship And Safety Education) workshops continue to be delivered in the local participating schools addressing topics such as Alcohol Abuse, Drug Abuse, Internet Safety and Knife Crime. All topics involved giving advice to participants about the legal, physical, social and medical implications of substance and alcohol misuse. |
Address Underage Drinking | ‘Op Snapper’ is an ongoing operation throughout the city, targeting underage drinking. This includes police patrols / presence in the local hotspot areas and regular visits to local off-licences outlining the importance of checking ID. |
| General Crime | Local neighbourhood officers continue to conduct high visibility patrols and engage with members of the public to identify concerns within their community. An information leaflet is being distributed, listing all NPT officers names, contact number and the area covered. It also includes contact numbers for reporting emergencies and non-emergencies, as well as an office number should anyone wish to speak with a specific neighbourhood officer. |
| Drugs and their impact on our community | ‘Op Silent Guardian’ was recently introduced whereby a leaflet drop was delivered in the Waterside area. Police officers personally delivered these information leaflets to help build and strengthen relationships with their local areas. By speaking with the community on a one-to-one basis, information was received resulting in drug searches, arrests and prosecutions. |
| Road Safety | ‘Op School Gate’ was conducted whereby adults were provided with leaflets advising them on road safety for their child’s age-group. A visible police presence is also there at key times with local schools, re: parking, crossings. |
| Community matters | Letters were sent to all the schools outlining the services with CASE and inviting schools to participate. NPT officers attended various community fun days, providing a high visibility presence with the mobile police station, bikes, etc. |
| Hate Crime | Increased patrols, joint initiatives with community groups, community wardens, arrests, zero tolerance approach, planned operations, work with victims for suitable resolutions, continued support for victims and follow-up initiatives with the schools if children are involved. |
Neighbourhood News
Police and Communities Working Together Update
To read the latest e-newsletter from the Northern Ireland Policing Board, 'Policing Matters', click here
Last updated March 2012