Strength of Police Service Statistics
The figures here show the actual strength of the Police Service as of 01 March 2010.
Please note these figures include secondments and temporary transfers to other ranks
| Police | Actual |
|---|---|
| Chief Constable | 1 |
| Deputy Chief Constable | 2 |
| Assistant Chief Constable | 5 |
| Chief Superintendent | 23 |
| Superintendent | 54 |
| Chief Inspector | 83.75 |
| Inspector | 377.25 |
| Sergeant | 1075.25 |
| Constable | 5530.50 |
| Student Officer | 157 |
| Total of Regular Officers | 7308.75 |
| Full Time Reserve | 384 |
| Police Officer Part Time | 706 |
| Police Support Staff Analogous Grades |
Actual |
|---|---|
| Grade 3 | 2 |
| Grade 5 | 7 |
| Grade 6 | 21.75 |
| Grade 7 | 51 |
| Deputy Principal | 84 |
| Staff Officer | 198.50 |
| Executive Officer 1 | 403.50 |
| Executive Officer 2 | 286.75 |
| Admin Officer | 670.50 |
| Admin Assistant | 463.50 |
| Industrial Grade | 110.50 |
| Total Support Staff | 2299 |
Where a decimal is shown this denotes a job share.
Figures show are full time equivalent.
For information on officers and staff members perceived religion, please visit the workforce composition page.