Strength of Police Service Statistics
The figures here show the actual strength of the Police Service as of January 2013.
Please note these figures include secondments and temporary transfers to other ranks
| Police | Actual |
| Chief Constable | 1 |
| Deputy Chief Constable | 1 |
| Assistant Chief Constable | 5 |
| Chief Superintendent | 17 |
| Superintendent | 48 |
| Chief Inspector | 81.75 |
| Inspector | 338.25 |
| Sergeant | 1013.00 |
| Constable | 5473.75 |
| Student Officer | 0 |
| Total of Regular Officers | 6978.75 |
| Constable Part Time | 540 |
| Police Support Staff Analogous Grades | Actual |
| Grade 3 | 2 |
| Grade 5 | 9 |
| Grade 6 | 19.25 |
| Grade 7 | 48.75 |
| Deputy Principal | 105 |
| Staff Officer | 247.25 |
| Executive Officer 1 | 394.25 |
| Executive Officer 2 | 347.75 |
| Admin Officer | 950.25 |
| Admin Assistant | 171.50 |
| Industrial Grade | 71 |
| Total Support Staff | 2366.00 |
Where
a decimal is shown this denotes a job share.
Figures include all in main Patten and other funded roles (no agency)
For information on officers and staff members perceived religion, please visit the workforce composition page.