December 16, 2025 | Roads Policing and Safety Cameras , Road Traffic Collisions
Request Number: FOI/16389
Category: Roads Policing and Safety Cameras - Road Traffic Collisions
Subject: Road Traffic Collisions
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold information to which your request relates. The decision has been taken to disclose the following.
Question 1
For each of the last 5 years broken down by year please outline the number of road traffic collisions where one of the drivers involved was over the age of 70.
Please break this down further by outlining the severity of the injuries e.g how many crashes involving a driver over 70 each year where someone died, was seriously injured or suffered minor injuries etc
Clarification Requested
Can you clarify if you are requesting data for the last available 5 complete calendar years, financial years etc? Are you also requesting data which covers the period up to and including 30th September 2025?
Clarification Received
If the data could please cover up to the end of 30th Sept 25 as well please
Further Clarification Sought:
Can you also confirm if you want the data for the last 5 Complete calendar years and up to 30th September 2025 or the last 5 financial years?
Clarification Received:
Can we please do complete calendar years and up to 30th Sep.
Answer
The requestor should note that the figures include those aged 70 and over (as opposed to over 70), since 70 and over is the standard age group reported for motoring offences.
Number of injury involved road traffic collisions Northern Ireland where a driver aged 70 or over was involved, by collision severity: calendar years 2020 to 2025
| Collision Type | ||||
|---|---|---|---|---|
| Year | Fatal Collision | Serious Collision | Slight Collision | Total |
| 2020 | 7 | 57 | 373 | 437 |
| 2021 | 5 | 67 | 400 | 472 |
| 2022 | 5 | 84 | 461 | 550 |
| 2023 | 11 | 93 | 497 | 601 |
| 2024 | 12 | 103 | 444 | 559 |
| 2025* | 3 | 88 | 354 | 445 |
| Total | 43 | 492 | 2529 | 3064 |
Question 2
How many people over the age of 70 each year were arrested for different motoring related offences - please break this down by the number of people arrested for each individual motoring offence.
| Offence group | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|---|
| BREACH OF SIGNS & SIGNALS | 10 | 6 | 10 | 6 | 8 | 12 |
| CARELESS DRIVING | 162 | 182 | 189 | 226 | 193 | 124 |
| CONSTRUCTION & USE | 27 | 26 | 18 | 14 | 12 | 17 |
| DANGEROUS DRIVING | 20 | 27 | 29 | 23 | 20 | 16 |
| DRINK OR DRUG DRIVING | 28 | 47 | 47 | 37 | 46 | 41 |
| DRIVING LICENCE | 41 | 55 | 57 | 45 | 31 | 39 |
| DRIVING WHILST DISQUALIFIED | 5 | 6 | 7 | 5 | 8 | 3 |
| FAILING TO STOP / REMAIN / REPORT COLLISION | 65 | 64 | 122 | 98 | 109 | 76 |
| FRAUDULENT USE / DECLARATION | 5 | 6 | 5 | 2 | 5 | 4 |
| INSURANCE | 76 | 67 | 85 | 91 | 76 | 58 |
| L & R DRIVER | 14 | 14 | 16 | 10 | 18 | 11 |
| MISCELLANEOUS | 16 | 6 | 13 | 10 | 15 | 6 |
| MOBILE PHONE | 60 | 54 | 24 | 19 | 25 | 27 |
| NON DRIVER | 11 | 10 | 5 | 7 | 8 | 3 |
| PARKING | 0 | 8 | 10 | 21 | 8 | 14 |
| SEATBELT | 30 | 33 | 22 | 24 | 14 | 12 |
| SPEEDING | 169 | 114 | 121 | 95 | 80 | 67 |
| VEHICLE TADA / TAMPERING | 4 | 3 | 4 | 5 | 1 | 1 |
| VEHICLE TEST CERTIFICATE | 23 | 18 | 16 | 13 | 5 | 5 |
| Total | 766 | 746 | 800 | 751 | 685 | 536 |
Notes: Includes detections for motoring offences which resulted in a driver education course, fixed penalty notice or a referral for prosecution.