The figures below are the actual strength figures (Full Time Equivalent - FTE) updated on the 01 September 2023.
Police Ranks |
Strength (FTE) |
Chief Constable | 1 |
Deputy Chief Constable | 1 |
Assistant Chief Constable | 4 |
Chief Superintendent | 19 |
Superintendent | 53 |
Chief Inspector | 96 |
Inspector | 372 |
Sergeant | 1033 |
Constable | 4945 |
Student Officer | 82 |
Total Police | 6606 |
Constable Part-Time | 185 |
Police Staff Analogous Grade |
Strength (FTE) |
Permanent Secretary | 1 |
Grade 3 | 3 |
Grade 5 | 6 |
Grade 6 | 17 |
Grade 7 | 53 |
Deputy Principal | 123 |
Staff Officer | 245 |
Executive Officer 1 | 359 |
Executive Officer 2 | 505 |
Administrative Officer | 947 |
Administrative Assistant | 72 |
Industrial Grade | 54 |
Total Police Staff (includes temporary workers) | 2385 |
More Information
For information on officers and staff members perceived Community Background, please visit the workforce composition page.