Police Emergency and Non-Emergency Telephone Call Figures
The Police Service of Northern Ireland receive incoming emergency telephone calls via the ‘999’ system. This is a UK wide system which operates for all emergency services, police, fire and coastguard. Upon dialling ‘999’ the caller will be connected to an emergency services operators from BT and asked which emergency service they require. Those callers who require the police and are located in Northern Ireland are transferred to Police Service of Northern Ireland's Contact Management Staff on dedicated telephone lines which are prioritised. The target answer time for an emergency call is 10 seconds from connection to the Police Service; this reflects a national target which is applicable across the UK. The ‘999’ emergency system should only be sued for incidents where:
- Someone’s life is at risk;
- A crime is happening now;
- The offenders are still at the scene;
- A serious road traffic collision.
If a person uses the ‘999’ system where it is not an emergency the operator will politely advise them to ring back on the non-emergency ‘101’ number.
The Police Service of Northern Ireland also receive incoming telephone calls via the non-emergency ‘101’. This is a UK wide system which provides a single, non-emergency contact number for the police service. Upon dialling ‘101’ the caller is directed to the police service responsible for that location. In Northern Ireland all ‘101’ calls are connected to the Police Service of Northern Ireland. Upon connection to the Police Service, callers are offered a number of choices, which can change, depending on need. Currently those options are:
- Option 1 – To speak to an officer or Department
- Option 2 – For information advice or guidance in relation to Coronavirus;
- Option 3 – To use the Quick-Check service;
- Option 4 – To report a crime or incident.
Once a report of an incident or crime is received by the Police Service of Northern Ireland we assess the information and determine what grade of response the incident or crime requires. This is determined by a number of factors and there are currently four response grades.
- Emergency response
- Priority response
- Scheduled response
- Early resolution
The views of the reporting person will inform the decision on what grade is appropriate, however it will not determine it.
Emergency and Non Emergency Telephone Call Statistics 2026
| Incident Type | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Yearly Total |
|---|
| 2026 Emergency Incidents | 3,640 | 3,023 | 3,507 | 3,330 | 3,831 | | | | | | | | 13,500 |
| 2026 Priority Incidents | 13,748 | 13,059 | 14,696 | 14,551 | 15,992 | | | | | | | | 56,054 |
| 2026 Scheduled | 109 | 100 | 113 | 99 | 137 | | | | | | | | 421 |
| 2026 Early Resolution | 7,380 | 6,624 | 7,435 | 7,792 | 2,495 | | | | | | | | 29,231 |
| 2026 Total Non-Emergency Incidents | 21,237 | 19,783 | 22,444 | 22,442 | 18,624 | | | | | | | | 85,706 |
| 2026 Records of Contact - Non Incident Contact | 26,790 | 26,181 | 29,433 | 28,536 | 31,581 | | | | | | | | 110,940 |
| 2026 Total Incidents | 24,877 | 22,806 | 25,751 | 25,772 | 28,309 | | | | | | | | 99,206 |
| % Contact Centre Resolution | 66.14% | 66.97% | 66.8% | 66.9% | 56.9% | | | | | | | | 66.55% |
| 2026 Total 999's | 19,724 | 18,063 | 20,487 | 20,484 | 23,682 | | | | | | | | 78,758 |
| 2026-999's (10 secs) | 95.39% | 95.78% | 96.33% | 95.67% | 94.16% | | | | | | | | 95.79% |
| 999 abandon Rate | 0.24% | 0.21% | 0.21% | 0.21% | 0.70% | | | | | | | | 0.22% |
| 999's Abandoned | 48 | 39 | 43 | 43 | 165 | | | | | | | | 173 |
| 999 Average Answer time | 00:00:05 | 00:00:05 | 00:00:05 | 00:00:05 | 00:00:05 | | | | | | | | 00:00:05 |
| 999 Longest wait to answer | 00:02:11 | 00:02:31 | 00:03:16 | 00:05:25 | 00:04:41 | | | | | | | | 00:03:21 |
| 2026 Total 101's | 31,943 | 30,924 | 34,697 | 33,824 | 36,208 | | | | | | | | 131,388 |
| 2026-101's (30 secs) | 16.6% | 16.66% | 19.23% | 21.48% | 18.43% | | | | | | | | 18.49% |
| 101 abandon Rate | 34.34% | 32.80% | 30.93% | 31.93% | 33.54% | | | | | | | | 32.50% |
| 101's Abandoned | 10,966 | 10,146 | 10,733 | 10,798 | 12,145 | | | | | | | | 42,643 |
| 101 Average Answer time | 07:27 | 06:53 | 06:20 | 06:40 | 07:03 | | | | | | | | 06:50 |
| 101 Longest wait to answer | 01:14:49 | 01:36:41 | 01:17:03 | 01:51:46 | 01:52:04 | | | | | | | | 01:30:05 |
| Total Calls | 51,667 | 48,987 | 55,184 | 54,308 | 59,890 | | | | | | | | 210,146 |
Emergency and Non Emergency Telephone Call Statistics 2025
| Incident Type | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Yearly Total |
|---|
| 2025 Emergency Incidents | 3176 | 2724 | 3235 | 3040 | 3175 | 3583 | 3337 | 3417 | 3261 | 3254 | 3138 | 3567 | 38,907 |
| 2025 Priority Incidents | 15477 | 14030 | 16155 | 15827 | 16378 | 15507 | 15675 | 15529 | 13826 | 15022 | 14007 | 14168 | 181,601 |
| 2025 Scheduled | 52 | 101 | 55 | 104 | 196 | 167 | 130 | 89 | 94 | 113 | 213 | 79 | 1,393 |
| 2025 Early Resolution | 7637 | 7088 | 7791 | 7838 | 8302 | 7653 | 8131 | 8574 | 6925 | 7616 | 6988 | 6831 | 91,374 |
| 2025 Total Non-Emergency Incidents | 23166 | 21219 | 24001 | 23769 | 24876 | 23327 | 23936 | 24192 | 20845 | 7729 | 21208 | 21078 | 274,368 |
| 2025 Records of Contact - Non Incident Contact | 26762 | 24835 | 28,741 | 26,637 | 30,484 | 29,066 | 34442 | 35821 | 34497 | 48,73 | 30,657 | 30170 | 366,063 |
| 2025 Total Incidents | 26342 | 23943 | 27236 | 26809 | 28051 | 26910 | 27273 | 27609 | 24106 | 26005 | 24346 | 24645 | 313,275 |
| % Contact Centre Resolution | 64.8% | 65.4% | 65.3% | 64.5% | 66.3% | 65.6% | 69.0% | 70.0% | 58.9% | 56.6% | 55.7% | 55.0% | 65.0% |
| 2025 Total 999's | 19352 | 17283 | 19654 | 18245 | 20633 | 19609 | 22377 | 23398 | 20894 | 22636 | 20412 | 21369 | 245,862 |
| 2025-999's (10 secs) | 93.3% | 92.3% | 91.70% | 94.4% | 91.70% | 90.10% | 90.90% | 88.80% | 88.00% | 84.80% | 92.4% | 93.66% | 90.99% |
| 999 abandon Rate | 0.50% | 0.39% | 0.69% | 0.19% | 0.52% | 0.59% | 0.63% | 0.94% | 0.99% | 4.55% | 0.70% | 0.57% | 0.9% |
| 999's Abandoned | 95 | 68 | 136 | 35 | 109 | 118 | 142 | 220 | 206 | 1029 | 143 | 121 | 2,422 |
| 999 Average Answer time | 00:06 | 00:07 | 00:07 | 00:06 | 00:07 | 00:07 | 00:07 | 00:08 | 00:08 | 00:09 | 00:06 | 00:06 | 00:07 |
| 999 Longest wait to answer | 02:59 | 03:00 | 03:00 | 02:48 | 03:32 | 04:25 | 04:13 | 03:58 | 03:53 | 18:09 | 05:01 | 03:52 | 13:57 |
| 2025 Total 101's | 33752 | 31495 | 36323 | 35201 | 37902 | 36367 | 39338 | 40032 | 37709 | 37320 | 34591 | 33446 | 433,476 |
| 2025-101's (30 secs) |
37.7% | 30.1% | 30.3% |
39.1% | 24.7% | 22.4% | 16.50% | 13.30% | 8.60% | 11.10% |
11.30%. | 10.00% | 21.28% |
| 101 abandon Rate | 24.3% | 22.5% | 22.8% | 18.3% | 25.9% | 30.0% | 34.90% | 39.40% | 47.60% | 43.30% | 42.50% | 45.96% | 33.1% |
| 101's Abandoned | 8213 | 7071 | 8289 | 6471 | 9844 | 10912 | 13707 | 15771 | 17914 | 16098 | 17728 | 15355 | 147,373 |
| 101 Average Answer time | 03:58 | 03:51 | 03:42 | 02:52 | 04:07 | 05:05 | 06:54 | 08:23 | 12:54 | 10:07 | 10:36 | 12:14 | 07:04 |
| 101 Longest wait to answer | 35:43 | 29:30 | 36:30 | 38:25 | 36:48 | 51:16 | 01:00:27 | 01:00:05 | 01:00:28 | 01:00:30 | 01:00:20 | 01:00:21 | 49:001. |
| Total Calls | 53,104 | 48,778 | 55,977 | 53,446 | 58,535 | 55,976 | 61,715 | 63,430 | 58,603 | 59,956 | 55,003 | 54,815 | 679,338 |
Emergency and Non Emergency Telephone Call Statistics 2024
| Incident Type | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Yearly Total |
|---|
| 2024 Emergency Incidents | 2,798 | 2,659 | 2,951 | 2,694 | 3,215 | 3,006 | 3,262 | 2,731 | 2,689 | 3,204 | 3,329 | 3,108 | 35,646 |
| 2024 Priority Incidents | 21,362 | 20,647 | 22,548 | 21,501 | 23,278 | 21,890 | 21,645 | 19,999 | 21,125 | 19,285 | 16,608 | 16,666 | 246,554 |
| 2024 Scheduled | 28 | 26 | 29 | 53 | 55 | 49 | 39 | 152 | 50 | 40 | 47 | 42 | 610 |
| 2024 Early Resolution | 7,470 | 7,016 | 7,637 | 7,485 | 8,488 | 9,791 | 8,220 | 8,019 | 8,106 | 8,024 | 7,319 | 7,226 | 94,801 |
| 2024 Total Non-Emergency Incidents | 28,860 | 27,689 | 30,214 | 29,039 | 31,821 | 31,730 | 29,904 | 28,170 | 29,281 | 27,349 | 23,974 | 23,934 | 341,965 |
| 2024 Total 999’s | 17,953 | 16,062 | 17,729 | 17,771 | 21,132 | 20,157 | 20,922 | 21,899 | 21,331 | 20,820 | 19,049 | 20,564 | 235,389 |
| 2024-999’s (10 secs) | 87.90% | 94.16% | 94.05% | 93.12% | 91.75% | 90.60% | 91.45% | 91.88% | 92.08% | 92.94% | 93.98% | 91.3% | 92.10% |
| 999 Abandon Rate | 5.40% | 0.34% | 0.16% | 0.34% | 0.60% | 0.89% | 0.80% | 0.73% | 0.55% | 0.35% | 0.25% | 1.19% | 3.6 1.0 |
| 999’s Abandoned | 983 | 55 | 28 | 60 | 126 | 175 | 167 | 160 | 117 | 73 | 47 | 245 | 2,236 |
| 999 Average Answer time | 00:07 | 00:06 | 00:06 | 00:06 | 00:06 | 00:07 | 00:07 | 00:07 | 00:07 | 00:07 | 00:06 | 00:07 | 00:06 |
| 999 Longest wait to answer | 13:57 | 03:56 | 02:55 | 03:46 | 03:26 | 04:27 | 02:56 | 03:58 | 03:23 | 02:52 | 02:35 | 05:02 | 13:57 |
| 2024 Total 101’s | 38,264 | 37,395 | 38,854 | 37,615 | 39,124 | 36,679 | 37,769 | 40,289 | 38,390 | 38,089 | 34,633 | 33,217 | 450,318 |
| 101 abandon Rate | 15.06% | 15.10% | 13.65% | 17.52% | 22.65% | 26.00% | 26.72% | 44.78% | 39.07% | 32.26% | 28.21% | 27.30% | 25.7% |
| 101’s Abandoned | 5,765 | 5,635 | 5,304 | 6,590 | 8,863 | 9,355 | 10,093 | 18,041 | 14,998 | 12,289 | 9,771 | 9,058 | 115,762 |
| 101 Average Answer time | 01:46 | 02:00 | 01:51 | 02:26 | 03:37 | 03:44 | 03:52 | 07:54 | 06:43 | 05:29 | 04:54 | 04:37 | 04:04 |
| 101 Longest wait to answer | 57:24 | 28:52 | 22:14 | 34:40 | 33:12 | 28:31 | 36:57 | 58:52 | 57:33 | 46:24 | 42:15 | 50:44 | 00:57:24 |
| Total Calls | 56,217 | 53,457 | 56,583 | 55,386 | 60,256 | 56,836 | 58,691 | 62,188 | 59,721 | 58,909 | 53,682 | 53,781 | 685,707 |
Emergency and Non-emergency call figures 2016-23