The figures below are the actual strength figures (Full Time Equivalent - FTE) updated on the 01 February 2023.
Police Ranks |
Strength (FTE) |
Chief Constable | 1 |
Deputy Chief Constable | 1 |
Assistant Chief Constable | 4 |
Chief Superintendent | 20 |
Superintendent | 53 |
Chief Inspector | 93 |
Inspector | 364 |
Sergeant | 1047 |
Constable | 5087 |
Student Officer | 65 |
Total Police | 6735 |
Constable Part-Time | 197 |
Police Staff Analogous Grade |
Strength (FTE) |
Permanent Secretary | 1 |
Grade 3 | 3 |
Grade 5 | 5 |
Grade 6 | 18 |
Grade 7 | 53 |
Deputy Principal | 125 |
Staff Officer | 249 |
Executive Officer 1 | 377 |
Executive Officer 2 | 517 |
Administrative Officer | 971 |
Administrative Assistant | 124 |
Industrial Grade | 59 |
Total Police Staff (includes temporary workers) | 2502 |
More Information
For information on officers and staff members perceived Community Background, please visit the workforce composition page.