| Chief Constable's Foreward | 03 |
| Performance Dashboard for Outcome 2 | 08 |
| Progress Updates Against Impact Measures | |
| 2.1 Level of Public Confidence in Policing | 09 |
| 2.2 The Effectiveness of Working in Partnership with Local Communities and Community Organisations, PCSPs and Statutory Agencies to Provide Solutions to Local ProblemsThe Effectiveness of Working in Partnership with Local Communities and Community Organisations, PCSPs and Statutory Agencies to Provide Solutions to Local Problems | 14 |
| 2.3 People Feel Safe in Their Community | 18 |
| 2.4 The Effectiveness in Tackling the Threat Posed by Terrorism, Paramilitaries and Serious and Organised Crime Groups | 22 |
| 2.5 The Effectiveness in Tackling Repeat Offending | 26 |
| 2.6 The Effectiveness of Working in Partnership to Reduce Road Deaths and Serious Injury on Our Roads | 30 |
| 2.7 Working in Partnership to Effectively Tackle Cyber Crime | 33 |
| Good News and Key Updates | 36 |
Chief Constable's Accountability Report to the Northern Ireland Policing Board 11th December 2025
-
11 December 2025
-
Report
Version
1.0
Chief Constable's Accountability Report to the Northern Ireland Policing Board 11th December 2025