March 04, 2025 | Legacy and Legal , Legal Cases and Compensation
Request Number: FOI – 2025 - 13669
Category: Discipline, Complaints and Legal - Legal Cases and Compensation
Subject: Breakdown of Claims
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold information to which your request relates. The decision has been taken to disclose the following.
Request
In relation to the attached FOI, obtained by Public Interest Lawyers and passed on to me, could the PSNI provide me with a breakdown of what kind of compensation claims the figures related to? E.g. malicious prosecution, wrongful arrest, sexual misconduct, assault, traffic accidents and property damage etc.
Please note I am not asking for a breakdown of each individual claim, as that would be beyond the time/money scope of an FOI, but a general breakdown so I know what kind of claims these are.
Answer
Please see the answer to your request provided in the tables below.
Number of claims made against the police force
| Category | Count |
|---|---|
| 2019/20 | 456 |
| AW - Wrongful Arrest | 190 |
| CP - Civilian Property | 90 |
| CS - Civilian Staff Property | 2 |
| PI - Personal Injury | 167 |
| PP - Police Property | 7 |
| 2020/21 | 377 |
|---|---|
| AW - Wrongful Arrest | 199 |
| CP - Civilian Property | 88 |
| CS - Civilian Staff Property | 2 |
| PI - Personal Injury | 82 |
| PP - Police Property | 6 |
| 2021/22 | 376 |
|---|---|
| AW - Wrongful Arrest | 179 |
| CP - Civilian Property | 90 |
| CS - Civilian Staff Property | 1 |
| PI - Personal Injury | 99 |
| PP - Police Property | 7 |
| 2022/23 | 362 |
|---|---|
| AW - Wrongful Arrest | 157 |
| CP - Civilian Property | 105 |
| CS - Civilian Staff Property | 2 |
| PI - Personal Injury | 91 |
| PP - Police Property | 7 |
| 2023/24 | 781 |
|---|---|
| AW - Wrongful Arrest | 130 |
| CP - Civilian Property | 87 |
| CS - Civilian Staff Property | 2 |
| DB - Data Branch | 443 |
| PI - Personal Injury | 116 |
| PP - Police Property | 3 |
Number and cost of such claims closed with a damages payment
2019 – 2020
| Row Labels | Count | Sum of Compensation Amount |
|---|---|---|
| AW - Wrongful Arrest | 51 | 217301.16 |
| CP - Civilian Property | 25 | 32027.67 |
| PI - Personal Injury | 166 | 1132805.42 |
| PP - Police Property | 3 | 575.00 |
| Grand Total | 245 | 1382709.25 |
2020 – 2021
| Row Labels | Count | Sum of Compensation Amount |
|---|---|---|
| AW - Wrongful Arrest | 28 | 371355.00 |
| CP - Civilian Property | 10 | 8667.02 |
| CS - Civilian Staff Property | 1 | 304.94 |
| PI - Personal Injury | 48 | 386339.36 |
| PP - Police Property | 2 | 1737.03 |
| Grand Total | 89 | 768403.35 |
2021 – 2022
| Row Labels | Count | Sum of Compensation Amount |
|---|---|---|
| AW - Wrongful Arrest | 55 | 174415.00 |
| CP - Civilian Property | 27 | 15901.50 |
| CS - Civilian Staff Property | 2 | 175 |
| PI - Personal Injury | 84 | 908580.16 |
| PP - Police Property | 1 | 100.00 |
| Grand Total | 169 | 1099171.66 |
2022 – 2023
| Row Labels | Count | Sum of Compensation Amount |
|---|---|---|
| AW - Wrongful Arrest | 38 | 176640.00 |
| CP - Civilian Property | 35 | 29202.39 |
| PI - Personal Injury | 103 | 1416674.82 |
| PP - Police Property | 3 | 705.00 |
| Grand Total | 179 | 1623222.21 |
2023- 2024
| Row Labels | Count | Sum of Compensation Amount |
|---|---|---|
| AW - Wrongful Arrest | 35 | 108633.34 |
| CP - Civilian Property | 29 | 57095.01 |
| CS - Civilian Staff Property | 2 | 1298.26 |
| PI - Personal Injury | 63 | 863741.24 |
| PP - Police Property | 3 | 472 |
| Grand Total | 132 | 1031239.85 |