March 25, 2025 | Operational Policing, Investigations and Events , Events and Public Order
Request Number: FOI/13995
Category: Operational policing, Investigations and Events - Community Impact
Subject: CRN - Community resolution notices
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold information to which your request relates. The decision has been taken to disclose the following.
Request
How many community resolution notices have the PSNI issued since their inception by the policing district
Answer
Community Resolution Notices (CRN) completed by District and Year:
2016 - 2017 |
2017 - 2018 |
2018 - 2019 |
2019 - 2020 |
2020 - 2021 |
2021 - 2022 |
2022 - 2023 |
2023 - 2024 |
2024 - 2025 | |
|---|---|---|---|---|---|---|---|---|---|
Antrim & Newtownabbey | 538 | 420 | 438 | 428 | 521 | 508 | 671 | 700 | 415 |
Ards & North Down | 287 | 223 | 270 | 262 | 332 | 335 | 409 | 496 | 260 |
Armagh City, Banbridge & Craigavon | 506 | 449 | 474 | 583 | 673 | 738 | 979 | 829 | 563 |
Belfast City | 1339 | 1244 | 1422 | 1472 | 1365 | 1980 | 3041 | 2795 | 1853 |
Causeway Coast & Glens | 391 | 396 | 394 | 333 | 402 | 477 | 509 | 428 | 323 |
Derry City & Strabane | 707 | 674 | 537 | 585 | 578 | 610 | 740 | 671 | 559 |
Fermanagh & Omagh | 369 | 330 | 403 | 370 | 356 | 475 | 512 | 584 | 447 |
Lisburn & Castlereagh City | 603 | 539 | 542 | 414 | 526 | 456 | 575 | 525 | 373 |
Mid & East Antrim | 386 | 402 | 526 | 694 | 795 | 917 | 619 | 590 | 385 |
Mid Ulster | 727 | 671 | 556 | 658 | 544 | 661 | 719 | 589 | 414 |
Newry, Mourne & Down | 617 | 506 | 518 | 590 | 597 | 694 | 837 | 757 | 465 |
(blank) | 183 | 14 | 9 | 9 | 12 | 7 | 8 | 15 | 22 |
| Grand Total |
6653 |
5868 |
6089 |
6398 |
6701 |
7858 |
9619 |
8979 |
6079 |
Please note:
-This table does not include COVID related CRN data. COVID data appears on CRN reports but are considered as Penalty Notices for Disorder.
-This table covers up to the end of January 2025.