July 01, 2025 | Incident and Crime Statistics , Harassment and Stalking
Request Number: FOI/14874
Category: Incident and Crime Statistics - Harassment and Stalking
Subject: Domestic Abuse
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold information to which your request relates. The decision has been taken to disclose the following.
Request 1
The number of stalking protection orders granted in the last five years with yearly breakdown.
Answer 1
| Year | Number of Stalking Prevention Orders Granted |
|---|---|
| 2024 | 3 |
| 2025 | 1 |
| Total | 4 |
Request 2
The number of breaches of each order in the last five years with yearly breakdown. Including DVPNs, DVPOs, non-molestation orders, restraining orders, SPOs and FMPOs and the result of that breach.
Answer 2
DVPN and DVPO legislation is not currently in place in Northern Ireland. The following table is based on all recorded ‘Breach of non-molestation order’, ‘Breach of restraining order’ and ‘Breach of a Stalking Protection Order’ offences with a domestic abuse motivation during the period January 2020 – December 2024. Out-of-court (formal) includes adult and juvenile cautions and penalty notices for disorder. The currently assigned outcome may be updated as investigations are completed or new information comes to light.
| Offence | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Breach of non-molestation order | 700 | 658 | 627 | 637 | 504 |
| Charge/Summons | 405 | 387 | 400 | 418 | 290 |
| Out of Court (Formal) | 7 | - | 3 | - | 4 |
| Prosecution prevented | 2 | 2 | 1 | - | 2 |
| Evidential Difficulties | 238 | 220 | 179 | 185 | 139 |
| Investigation Complete - No Suspect | 4 | 6 | 3 | 2 | 2 |
| Other agencies | - | 1 | - | 1 | - |
| No outcome yet assigned | 44 | 42 | 41 | 31 | 67 |
| Breach of restraining order | 114 | 145 | 162 | 209 | 163 |
| Charge/Summons | 79 | 106 | 117 | 159 | 111 |
| Out of Court (Formal) | - | 1 | - | - | 1 |
| Prosecution prevented | - | - | - | - | 1 |
| Evidential Difficulties | 26 | 31 | 41 | 36 | 40 |
| Investigation Complete - No Suspect | - | - | - | - | 2 |
| Other agencies | - | - | - | - | 1 |
| No outcome yet assigned | 9 | 7 | 4 | 14 | 7 |
| Breach of a Stalking Protection Order | - | - | - | - | 1 |
| Charge/Summons | - | - | - | - | 1 |
| Out of Court (Formal) | - | - | - | - | - |
| Prosecution prevented | - | - | - | - | - |
| Evidential Difficulties | - | - | - | - | - |
| Investigation Complete - No Suspect | - | - | - | - | - |
| Other agencies | - | - | - | - | - |
| No outcome yet assigned | - | - | - | - | - |
No breaches were found for Forced Marriage Protection Orders.