November 14, 2025 | Discipline and Misconduct , Discipline
Request Number: FOI/15821
Category: Discipline and Misconduct - Discipline
Subject: PSNI Officers Convicted of a Crime
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold some of the information to which your request relates. The decision has been taken to disclose the following.
Question 1
Under the FOI Act, please provide me information on police officers and PCSOs convicted of criminal offences since 2018, while employed by the force.
Answer
Since 2018 a total of 66 officers have received a conviction.
Question 2
For each officer/PCSO listed in your answer to question 1, itemise them to show their rank, gender, the type of offence (assault, rape, etc), the year of conviction, status at force now (still serving, retired resigned, sanction)
Clarification requested
In Question 2, ‘status at force now (still serving, retired resigned, sanction)’ do you require the misconduct sanction following a criminal conviction or sentence from conviction. There may be a crossover between ‘still serving’ and ‘sanction’
Clarification received
Thanks for this, is it possible to get both? The sanction and the conviction?
Answer
Data provided is for Police Officers only. PSNI do not have PCSOs.
Broken down as follows;
Year
| Year | Total |
|---|---|
| 2018 | 14 |
| 2019 | 7 |
| 2020 | 7 |
| 2021 | 9 |
| 2022 | 5 |
| 2023 | 13 |
| 2024 | 6 |
| 2025 | 5 (to date) |
Rank
| Rank | Total |
|---|---|
| Chief Superintendent | 1 |
| Chief Inspector | 1 |
| Sergeant | 5 |
| Constable | 59 |
Offence
| Offence | Total |
|---|---|
| Driving with excess alcohol | 16 |
| Excess Speed | 8 |
| Breach of Data protection | 6 |
| Common Assault | 5 |
| Careless/dangerous driving | 5 |
| No insurance/tax/MOT | 5 |
| Driving without due care and attention/improper control of a vehicle | 4 |
| Misconduct in a public office | 3 |
| Fraud | 2 |
| Possession of a loaded firearm while drunk | 2 |
| Rape & Sexual assault | 1 |
| Domestic abuse & common assault | 1 |
| Obstruction | 1 |
| Breach of Covid regulations | 1 |
| Harassment | 1 |
| Breach of NMO | 1 |
| Causing unnecessary suffering to an animal | 1 |
| Breach of traffic signal | 1 |
| Disorderly behaviour | 1 |
| Perverting the course of justice | 1 |
Gender
| Gender | Total |
|---|---|
| Male | 58 |
| Female | 8 |
Status at force now
| Status | Total |
|---|---|
| Dismissed | 23 |
| Resigned/retired | 19 |
| Still serving | 24 |
Criminal Outcomes
| Court Outcome | Total |
|---|---|
| Conditional Charge | 2 |
| Fined | 11 |
| Suspended Sentence | 2 |
| Fined & Disqualified from driving | 14 |
| Fined & Penalty Points | 14 |
| Custodial Sentence | 2 |
| Disqualified from Driving | 6 |
| Conditional Discharge & Fined | 1 |
| Informed Warning | 4 |
| Fixed Penalty Notice | 1 |
| Suspended Sentence | 4 |
| Community Service & Banning Order | 1 |
| Sentence still pending | 2 |
| Bound Over | 1 |
| Fines & Restraining Order | 1 |
Sanctions outcome
| Misconduct Outcome | Total |
|---|---|
| Retired / resigned prior to conclusion of misconduct | 13 |
| Dismissed with/without notice | 23 |
| Final written warning | 4 |
| Written warning | 7 |
| Fined | 1 |
| Reduction in pay | 1 |
| Management action/advice | 14 |
| NFA | 1 |
| Misconduct still pending | 2 |
Please note; some officers who received a misconduct sanction below that of dismissal, may have left the service since their sanction, this should be taken into account when comparing figures relating to retirements / resignations.