August 13, 2025 | Incident and Crime Statistics , Harassment and Stalking
Request Number: FOI/14601
Category: Crime/Incident Statistics - Arrests/Detainees/Outcomes
Subject: Reported Stalking Crimes
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold information to which your request relates. The decision has been taken to disclose the following.
Request 1
The total amount of reported stalking crimes under the codes HOCR codes of 008/65 and 008/66 for each year from 2017 to 2024 split by
- stalking type - e.g. cyber stalking/ online methods and all stalking
- age of suspect
- gender of suspect
Answer 1
Please see below tables.
For your information, code SB4108008 refers to stalking and SB4108009 refers to Threatening and Abusive Behaviour.
The Protection from Stalking Act (Northern Ireland) 2022 created offences to provide protection from stalking and threatening or abusive behaviour. Recording of these offences started on 26th April 2022.
Gender
| SB4108008 | 2022 | Female | 4 |
| SB4108008 | 2022 | Male | 66 |
| SB4108009 | 2022 | Male | 9 |
| SB4108008 | 2023 | Female | 6 |
| SB4108008 | 2023 | Male | 77 |
| SB4108009 | 2023 | Female | 1 |
| SB4108009 | 2023 | Male | 14 |
| SB4108008 | 2024 | Female | 8 |
| SB4108008 | 2024 | Male | 96 |
| SB4108009 | 2024 | Female | 3 |
| SB4108009 | 2024 | Male | 10 |
Age
| SB4108008 | 2022 | Under 18 | 1 |
| 18 - 20 | 2 | ||
| 21 - 30 | 17 | ||
| 31 - 40 | 28 | ||
| 41 - 50 | 10 | ||
| 51 - 60 | 8 | ||
| 61 - 70 | 4 |
| SB4108009 | 2022 | 31 - 40 | 7 |
| 41 - 50 | 2 |
| SB4108008 | 2023 | 18 - 20 | 1 |
| 21 - 30 | 18 | ||
| 31 - 40 | 25 | ||
| 41 - 50 | 23 | ||
| 51 - 60 | 8 | ||
| 61 - 70 | 7 | ||
| 71 - 80 | 1 |
| SB4108009 | 2023 | 21 - 30 | 3 |
| 31 - 40 | 4 | ||
| 41 - 50 | 7 | ||
| 51 - 60 | 1 |
| SB4108008 | 2024 | 18 - 20 | 1 |
| 21 - 30 | 12 | ||
| 31 - 40 | 39 | ||
| 41 - 50 | 18 | ||
| 51 - 60 | 23 | ||
| 61 - 70 | 9 | ||
| 71 - 80 | 2 |
| SB4108009 | 2024 | 18 - 20 | 2 |
| 21 - 30 | 1 | ||
| 31 - 40 | 5 | ||
| 41 - 50 | 2 | ||
| 51 - 60 | 1 | ||
| 61 - 70 | 2 |
Request 2
The type of the victims reporting stalking crimes under the codes HOCR codes of 008/65 and 008/66 for each year from 2017 to 2024 split by
- stalking type - e.g. cyber stalking/ online methods and all stalking
- age of victim
- gender of victim
| Gender | 2022 | 2023 | 2024 |
| Female | 119 | 168 | 170 |
| Male | 9 | 10 | 22 |
| Total | 128 | 178 | 192 |
| of which online | 20 | 21 | 14 |
| Age | 2022 | 2023 | 2024 |
| Under 18 | 6 | 5 | 9 |
| 18 - 20 | 7 | 12 | 12 |
| 21 - 30 | 40 | 57 | 57 |
| 31 - 40 | 38 | 56 | 52 |
| 41 - 50 | 24 | 27 | 39 |
| 51 - 60 | 9 | 14 | 21 |
| Over 60 | 4 | 7 | 3 |
The Protection from Stalking Act (Northern Ireland) 2022 created offences to provide protection from stalking and threatening or abusive behaviour. Recording of these offences started on 26th April 2022.