May 06, 2025 | Incident and Crime Statistics , Wildlife and Animal Welfare
Request Number: FOI/14403
Category: Incident and Crime Statistics - Calls for Service
Subject: Reports of Dogs Left in Hot Vehicles
Request and Answer:
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland does hold some information to which your request relates and this is being provided to you.
We do not however hold information in relation to request number 4 below. We have also provided you with links to guidance issued by the Information Commissioner’s Office which we have followed in responding to your request.
Request Details
I am submitting this request under the Freedom of Information Act 2000 regarding reports of dogs being left in hot vehicles or vehicles on hot days. Please provide the following information:
Request 1
The number of reports received by your force about dogs being left in hot cars, broken down by year, from 2020 to 2024.
Request 2
If recorded, how many of these reports specifically mentioned high temperatures or concerns about heat.
Request 3
The number of incidents where police officers attended the scene.
Answer 1, 2 & 3
Please see the tables below in response to these requests. The search criteria used to correlate the data for these tables was ‘dog’ and ‘car’ and ‘hot’ or ‘warm’, for the individual years.
Please note that there were occasions when:
- Police have attended and the matter was not as reported.
- Police have attended and noted no welfare concerns for the animals – water available and windows open etc.
- Police have received anonymous reports and no signs of any vehicles on attendance.
- Police have attended and no sign of the vehicle and the Reporting Person has declined to provide any evidence etc.
- Police have referred details to the appropriate Animal Welfare at a Local District Council.
2020
| Heat? | Title | Police Attendance | |
|---|---|---|---|
| 1 | Y | Dog Locked In Car | N |
| 2 | Y | Dog Locked In Car | N |
| 3 | Y | Dog In Car | Y |
| 4 | Y | Concern For Welfare Of Dog. | Y |
| 5 | Y | Dog Left In Car | N |
| 6 | Y | Dog Locked In Car | Y |
| 7 | Y | Dog Left In A Vehicle. | Y |
| 8 | Y | Concern About A Dog | N |
| 9 | Y | Dog In A Parked Car | Y |
| 10 | Y | Dogs In Vehicle. | Y |
| 11 | Y | Dog Locked In Van | Y |
| 12 | Y | Dog Locked In Boot | Y |
| 13 | Y | Dog In Car | Y |
| 14 | Y | Dog Left In Car | Y |
| 15 | Y | Animals In Locked Car | Y |
2021
| Heat? | Title | Police Attendance | |
|---|---|---|---|
| 1 | Y | Dog In Car | Y |
| 2 | Y | Dog In Car | N |
| 3 | Y | Dog Caged In Vehicle - Warm Day | Y |
| 4 | Y | Dog In Car | Y |
| 5 | Y | Dog In Car | Y |
| 6 | Y | Dog Left In Locked Vehicle | N |
| 7 | Y | Dog In Car | N |
| 8 | Y | Dog Locked In Car | N |
| 9 | Y | Dog Locked In Vehicle | N |
2022
| Heat? | Title | Police Attendance | |
|---|---|---|---|
| 1 | Y | Dog In Car | Y |
| 2 | Y | Two Dogs Left In The Car With No Windows Open. | Y |
| 3 | Y | Dog Left In Car | N |
| 4 | Y | Dog In Hot Car | Y |
| 5 | Y | Dog In Car | N |
| 6 | Y | Dog Locked In Car | N |
| 7 | Y | Dog Locked In Car | Y |
| 8 | Y | Dog Locked In Car | Y |
| 9 | Y | Dog Left In An Overheating Car. | N |
| 10 | Y | Dog Left In Car | N |
| 11 | Y | Dog Locked In The Boot Of A Car | Y |
| 12 | Y | Dog In Car | N |
| 13 | Y | Dog In Car | N |
| 14 | Y | Dog In Car | Y |
2023
| Heat? | Title | Police Attendance | |
|---|---|---|---|
| 1 | Y | Dog In Car No Windows Open | Y |
| 2 | Y | Dog Locked In A Vehicle | Y |
| 3 | Y | Dog Trapped In Hot Vehicle | N |
| 4 | Y | Dog Locked In Car | Y |
| 5 | Y | Two Dogs In Car | N |
| 6 | Y | Dogs Being Left In Car | N |
| 7 | Y | Dog In Hot Car | Y |
| 8 | Y | Dog Left In Locked Car No Window Open | N |
| 9 | Y | Dog Locked In Car | N |
| 10 | Y | Dog Left In Hot Car In Full Sun And In Distress | N |
| 11 | Y | Dog In Car | N |
| 12 | Y | Dog In Car | Y |
2024
| Heat? | Title | Police Attendance | |
|---|---|---|---|
| 1 | Y | Pets Animals | Y |
| 2 | Y | Dog Locked Inside Car | Y |
| 3 | Y | Dog Locked In A Car | Y |
| 4 | Y | Dog Locked In Boot Of Car | Y |
| 5 | Y | Dog In Warm Van Panting | Y |
| 6 | Y | Dog In Caravan | N |
| 7 | Y | Dog In Car | N |
| 8 | Y | Dog In Car | N |
| 9 | Y | Dog Locked In Car | N |
| 10 | Y | Dog Locked In Car | N |
Request 4
The number of cases that resulted in enforcement action, such as warnings, fines, or prosecutions.
Answer 4
Your request for information has now been considered. In respect of Section 1(1)(a) of the Act we can confirm that the Police Service of Northern Ireland (PSNI) does not hold information in relation to your requests regarding data on the most populous areas. Enquiries made in relation to your requests failed to locate any records or documents relevant to your request based on the information you have provided.
Enforcement in respect of Animal Welfare (Welfare of Animals Act 2011) is enforced by District Councils for domestic pets. PSNI deal with wildlife and fighting offences.
Accordingly, we have determined that the Police Service of Northern Ireland does not hold the information to which you seek access.