As part of our commitment to providing an open and transparent service, please see the December 2024 performance figures in the table below.
Applications Submitted This Month | Queries Raised This Month (Medical, Police reports etc.) | Responses To Queries Received | Average Days For Response (Medical, Police reports etc.) | Applications Completed This Month (Inc. Queue Delays) | % Completed Target (16 Weeks) | Average Days From Assign To Processor To Completion (Includes delays from external queries.) | % Assign To Completion | |
Initial Grant | 97 | 72 | 172 | 89.4 | 72 | 66.7% | 93.8 | 73.6% |
Variation | 320 | 159 | 284 | 43.5 | 256 | 86.7% | 35.8 | 90.2% |
Regrant | 848 | 167 | 160 | 37.1 | 746 | 96.5% | 11.3 | 97.9% |
Regrant with Variation | 52 | 17 | 32 | 84.4 | 29 | 69.0% | 74.3 | 79.3% |
Overall | 1317 | 415 | 648 | 55.1 | 1103 | 91.6% | 24.0 | 94.0% |
Notes
- Queries are requests for information from organisations or individuals external or internal to PSNI Firearms and Explosives Branch. Examples include Firearms Enquiry Officer (FEO) and Medicals.
- Current target 16 weeks.
- Applications completed - The number of applications received will differ from the total of applications completed that month as completion dates will differ from submitted dates.