As part of our commitment to providing an open and transparent service, please see the September 2024 performance figures in the table below.
Applications Submitted This Month | Queries Raised This Month (Medical, Police reports etc.) | Responses To Queries Received | Average Days For Response (Medical, Police reports etc.) | Applications Completed This Month (Inc. Queue Delays) | % Completed Target (16 Weeks) | Average Days From Assign To Processor To Completion (Includes delays from external queries.) | % Assign To Completion | |
Initial Grant | 112 | 224 | 193 | 53.4 | 90 | 84.4% | 51.2 | 92.2% |
Variation | 352 | 171 | 197 | 43.5 | 347 | 87.9% | 24.5 | 94.8% |
Regrant | 651 | 154 | 145 | 62.9 | 590 | 96.3% | 13.9 | 97.8% |
Regrant with Variation | 38 | 27 | 14 | 86.6 | 38 | 94.7% | 7.3 | 100% |
Overall | 1153 | 576 | 549 | 53.9 | 1065 | 92.5% | 20.3 | 96.4% |
Notes
- Queries are requests for information from organisations or individuals external or internal to PSNI Firearms and Explosives Branch. Examples include Firearms Enquiry Officer (FEO) and Medicals.
- Current target 16 weeks.
- Applications completed - The number of applications received will differ from the total of applications completed that month as completion dates will differ from submitted dates.