As part of our commitment to providing an open and transparent service, please see the March 2025 performance figures in the table below.
Applications Submitted This Month | Queries Raised This Month (Medical, Police reports etc.) | Responses To Queries Received | Average Days For Response (Medical, Police reports etc.) | Applications Completed This Month (Inc. Queue Delays) | % Completed Target (16 Weeks) | Average Days From Assign To Processor To Completion (Includes delays from external queries.) | % Assign To Completion | |
Initial Grant | 128 | 247 | 338 | 76.2 | 155 | 69.7% | 83.6 | 78.7% |
Variation | 446 | 214 | 311 | 46.0 | 345 | 86.4% | 41.4 | 91.0% |
Regrant | 712 | 198 | 245 | 75.2 | 674 | 93.2% | 25.3 | 94.5% |
Regrant with Variation | 33 | 20 | 57 | 96.1 | 39 | 82.1% | 58.8 | 89.7% |
Overall | 1319 | 679 | 951 | 67.2 | 1213 | 87.9% | 38.4 | 71.3% |
Notes
- Queries are requests for information from organisations or individuals external or internal to PSNI Firearms and Explosives Branch. Examples include Firearms Enquiry Officer (FEO) and Medicals.
- Current target 16 weeks.
- Applications completed - The number of applications received will differ from the total of applications completed that month as completion dates will differ from submitted dates.